Our Zoom workout of the day.
| Total | 37:30 | Block Time | Total |
|---|---|---|---|
| WARM UP | 07:30 | 07:30 | |
| arm circles forward | 00:30 | ||
| arm circles backward | 00:30 | ||
| arm swing forward | 00:30 | ||
| draw big circle | 00:30 | ||
| twist with arms out | 00:30 | ||
| pat your back | 00:30 | ||
| Bend at hips and sway | 00:30 | ||
| Side bend hand to foot | 00:30 | ||
| knees up touch w/ hands | 01:00 | ||
| hands hips kick bottom hands hips | 01:00 | ||
| arms out front then open | 01:00 | ||
| Reach over with opposite arm | 00:30 | ||
| BLOCK 1 – Cardio (marching between) | 09:30 | 17:00 | |
| squat and step | 01:00 | ||
| march | 00:30 | ||
| shoulder raise back lung | 01:00 | ||
| march | 00:30 | ||
| shoulder raise back lung | 01:00 | ||
| march | 00:30 | ||
| filler until electric slide | 01:00 | ||
| Electric slide – 3 side/3 side/4 high knees and squat | 04:00 | ||
| BLOCK 2 – Strength | 06:40 | 23:40 | |
| jumping jacks | 00:30 | ||
| rest | 00:10 | ||
| seal jacks | 00:30 | ||
| rest | 00:10 | ||
| squats with curl | 01:00 | ||
| rest | 00:10 | ||
| squats with curl | 01:00 | ||
| rest | 00:10 | ||
| push-ups | 01:00 | ||
| rest | 00:30 | ||
| push-ups | 01:00 | ||
| rest | 00:30 | ||
| BLOCK 3 – Core | 09:30 | 33:10 | |
| balance on right foot in front | 01:00 | ||
| balance on left foot in front | 01:00 | ||
| balance on right foot in back | 01:00 | ||
| balance on left foot in back | 01:00 | ||
| bicycle kick on back | 01:00 | ||
| rest | 00:20 | ||
| bicycle kick on back | 01:00 | ||
| rest | 00:10 | ||
| bird dog arm/leg raise | 01:00 | ||
| rest | 00:30 | ||
| bird dog arm/leg raise | 01:00 | ||
| rest | 00:30 | ||
| STRETCH BLOCK | 04:20 | 37:30 | |
| stream line straight | 00:20 | ||
| stream right | 00:20 | ||
| stream left | 00:20 | ||
| Shoulder stretch R | 00:20 | ||
| Shoulder stretch L | 00:20 | ||
| Tricep Stretch | 00:20 | ||
| forward fold/ sway | 00:20 | ||
| forward fold/ sway | 00:20 | ||
| hurdler R | 00:20 | ||
| hurdler L | 00:20 | ||
| Butterfly Stretch | 00:20 | ||
| knee to chest R | 00:20 | ||
| knee to chest L | 00:20 |
